About this item:
Brand | SAMSUNG |
Model Name | Samsung S22+ |
Body | 157.4 x 70.6 x 7.6mm,196gm |
Display | Infinity-O” Dynamic AMOLED 2X panel |
Resolution | HD+ (2400 x 1080 pixels), 20:9 aspect ratio |
Screen sizes | 6.6-inches |
Memory | 128GB / 256GB UFS 3.1 (non-expandable) |
Chipset | Snapdragon 8 Gen 1 (4nm) |
Other Camera features | Front and Rear |
Security | Ultrasonic in-display fingerprint sensor, Face Unlock |
Battery | 4500mAh, 45W wired charging |
Samsung Galaxy S22 Specifications
Body | 157.4 x 70.6 x 7.6mm, 196gm |
Design | IP68 certification, Glass back (Victus+) |
Display Size | 6.6-inches “Infinity-O” Dynamic AMOLED 2X panel |
Properties | 120Hz variable refresh rate, Gorilla Glass Victus+ |
Resolution | FHD+ (2400 x 1080 pixels), 20:9 aspect ratio |
Chipset | Snapdragon 8 Gen 1 (4nm) |
RAM | 8GB LPDDR5 |
Storage | 128GB / 256GB UFS 3.1 (non-expandable) |
Rear Camera | –50MP, f/1.8 primary shooter, OIS, Dual Pixel AF
–12MP, f/2.2 ultra-wide sensor, 120˚ FOV –10MP, f/2.4 telephoto lens, OIS, 3X optical zoom |
Front Camera | 10MP, f/2.2 aperture; Dual Pixel AF |
Security | Ultrasonic in-display fingerprint sensor, Face Unlock |
Audio | Stereo speakers with Dolby Atmos, Dolby Digital/Plus |
Connectivity | 5G, WiFi 6E (S22+) / WiFi 6 (S22), Bluetooth 5.2 |
Battery | 4500mAh, 45W wired charging, Wireless Charging Yes (15W), Reverse wireless charging |
Colors | Phantom Black, Phantom White, Pink Gold |
Bipin Joshi
Mon, 06 Mar 2023
this is a review comment