About this item:
Brand | SAMSUNG |
Model Name | Samsung M12 |
Body | 6.46 x 2.99 x 0.38 inches, 221 gm |
Display Resolution | PLS LCD Screen, 90Hz refresh rate |
Screen sizes | 6-4 inches |
Memory | 4/6/8GB RAM, Up to 128 GB storage( expandable) |
Chipset | Samsung Exynos 850 (8nm Mobile Platform) |
Other camera features | Front and Rear |
Security | Fingerprint and Face Unlock |
Battery | 6000 mAh with 15W fast charging |
Samsung Galaxy M12 Specifications:
Body | 6.46 x 2.99 x 0.38 inches, 221 gm |
Display | 6.5-inches PLS LCD screen, 270 PPI, 90Hz refresh rate |
Resolution | HD+ (1600 x 720 pixels), 20:9 aspect ratio |
Chipset | Samsung Exynos 850 (8nm Mobile Platform) |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
Memory | 4/6GB RAM, Up to 128GB storage (expandable) |
Software & UI | One UI Core 3.1 on top of Android 11 |
Rear Camera | Quad Camera; – 48MP, f/2.0 primary lens – 5MP, f/2.2 ultrawide, 123° FOV – 2MP, f/2.4 depth sensor – 2MP, f/2.4 macro sensor – LED Flash |
Front Camera | 8MP, f/2.2 lens (notch) |
Audio | 3.5mm headphone jack, loudspeakers, Dolby Audio |
Connectivity | Dual-SIM (Nano), WiFi 802.11 b/g/n, Bluetooth 5.0, GPS / AGPS / Glonass / Galileo, USB Type-C, 4G LTE |
Sensors | Accelerometer, Proximity |
Battery | 6000mAh with 15W fast charging |
Color options | Attractive Black, Elegant Blue |
No Name
Tue, 10 May 2022
good product